LCHS Falcon Baseball Schedule
| LINCOLN COUNTY BASEBALL | ||||||||||
| 2012 SPRING SCHEDULE | ||||||||||
| DATE | VARSITY | JUNIOR VARSITY | FRESHMEN | |||||||
| 12-Mar | Giles Co/Home 6:30 (L 1-0) | Giles Co/Home 4:00 (W 8-5) | ||||||||
| 13-Mar | North Ridge/Hazel Green 4:30 (L 11-1) | |||||||||
| 14-Mar | Coffee Co/Away 6:30 (W 4-1) | Coffee Co/Away 4:00 (W 10-0) | ||||||||
| 16-Mar |
SportsMed/DH/TBA/TBA (L 12-5 Bob Jones) (W 15-8 Madison Acad.) |
Buckhorn/Home DH/TBA | ||||||||
| 17-Mar |
SportsMed/DH/TBA/TBA (L 6-5 Huntsville High) (L Oxford 10-7) |
Buckhorn/Home/DH/1:00 | ||||||||
| 20-Mar | Hazel Green/Home 6:30 (W 3-2) | Hazel Green/Home 4:00 | ||||||||
| 21-Mar | Lewisburg/Away 4:00 (W 7-6) | Lewisburg/Away 6:30 (W 4-3) | Coffee Co/Home/DH 5:00 (W 5-2, W 5-1) | |||||||
| 22-Mar | Coffee Co/Home 6:30 (postponed) | Coffee Co/Home 4:00 (Cancelled) | ||||||||
| 23-Mar | Coffee Co/Home 5:30 p.m. (W 12-2) | Franklin Co Tourney 3 p.m.&7:30 p.m. | ||||||||
| 24-Mar | Franklin Co Tourney/TBA | Hazel Green/Home/DH 1:00 | ||||||||
| 26-Mar | Hazel Green/Away/DH 4:30 | |||||||||
| 27-Mar | Lawrence Co/Away/TBA (W 6-4) | Lawrence Co/Away/TBA (W 9-3) | ||||||||
| 28-Mar | Lawrence Co/Home/TBA (L 5-4) | Lawrence Co/Home/TBA (T 16-16) | Grissom/Away/TBA | |||||||
| 29-Mar |
Border Battle/Home/TBA (W 7-3 Johnson) ( W 24-1 Butler) |
|||||||||
| 30-Mar |
Border Battle/Home/TBA (W Marshall Co. 10-6) (L 7-0 Priceville) (W 13-9 West Limestone) (L 6-5 Community) (W Priceville 12-2) |
|||||||||
| 2-Apr | Buckhorn/Away/TBA | |||||||||
| 3-Apr | Tullahoma/Away 5:00 (L 12-8) | |||||||||
| 4-Apr | Tullahoma/Home 5:00 (L 3-2) | Sparkman/Away/TBA | ||||||||
| 6-Apr | Giles Co/Away 6:30 (L 7-6) | Giles Co/Away 4:00 (W 4-0) | ||||||||
| 7-Apr |
Riverdale @Grissom/TBA (L 4-1) Grissom (L 11-8) |
Madison Acad @ Grissom/TBA | Grissom/Home/TBA | |||||||
| 10-Apr | Columbia/Home 6:30 (L 12-11 in 8 innings) | Columbia/Home 4:00 (L 4-0) | ||||||||
| 11-Apr | Columbia/Away 4:00 (L 3-1) | |||||||||
| 12-Apr | Oakland-Oakland/4:30 | West Minister/Home/DH/5:00 | ||||||||
| 13-Apr | Centenial@Oakland/12:30 | |||||||||
| 14-Apr |
Mad. Co. at Buckhorn/Florence at 2:30 p.m. (W 7-1 Florence) (W 9-4 Madison) |
Blackman Tourney/TBA | ||||||||
| 16-Apr | Shelbyville/Away/DH/5:00 | |||||||||
| 17-Apr | Shelbyville/Home 6:00 (L 10-6) | Coffee Co/Away/DH/6:00 | ||||||||
| 18-Apr | Shelbyville/Away 6:00 (L 5-4 in 9 innings) | |||||||||
| 19-Apr | Coffee Co tourney/CC/TBA | |||||||||
| 20-Apr | Coffee Co tourney/CC/TBA | |||||||||
| 21-Apr | Coffee Co tourney/CC/TBA | |||||||||
| 24-Apr | Franklin Co/Home 6:30 (W 8-1) | Franklin Co/Home 4:00 | ||||||||
| 25-Apr | Franklin Co/Away 6:30 (W 4-2) | Franklin Co/Away 4:00 | ||||||||
| 27-Apr |
Lookout Valley Tourney (L Notre Dame 5-3) (W Greenbrier 5-2) |
|||||||||
| 28-Apr | Lookout Valley Tourney (W Chattanooga Christian 4-1) (W Lookout Valley 11-1) (W Macon Co. 9-1) (W Sequatchie Co. 8-4 in finals) | |||||||||
|
3-9 May |
District Tourney (L 13-9 Franklin Co.) (W 8-4 Lawrence Co) (L 11-6 Columbia) |
|
|
|||||||
| 7-9 May | Region Tourney | |||||||||
| 18 May | Sub State | |||||||||
| 22-24 May | State | |||||||||
